WX1000 Series High Security Cylinder Locks
Maximum security with IFAM Quality
The WX1000 is one of the most secure cylinders in the market thanks to its supreme level of anti-drill protection, high strength anti-snap bar, IFAM’s innovative triple anti-bumping system and its patented key profile. Watch video here
Download file . technical sheet. wx1000 high security door cylinders pdf 870.91 kB
Features
Profile: | – European. – Certified to EN:1303:2015, meeting and exceeding this standard. |
Body: | – Made of extruded brass. – Nickel matt or brass finishes available. |
Security systems: | – Triple anti-bumping protection. Innovative double pin and double spring system. – Reinforced anti-snap bar, made of stainless steel and fixed to the cylinder’s body with 4 stainless steel bolts. – Maximum antidrill protection with pins fitted inside the front of the body and additional anti-drill steel pins inside. – Antipick protection. |
Internal elements: | – 16 active pins, all of them able for master keying, with millions of differs. |
Cam: | – Available in Standard DIN cam (15 mm) and short cam (13 mm). |
Range: |
– Standard cylinders, half cylinders, cylinders with adjustable axis, thumb turn cylinders, cylinders with adjustable tab for doors with panic bars and cylinders with adjustable cam angle. |
Keys: | – Security dimple keys. Key profile patented by IFAM (no. 2.061.242). – Silver nickel keys with bow over-moulded with high strength ABS resin for a comfortable use. – Supplied with 5 keys. – Supplied with property card with the CCS (Control Code System) security system. This guarantees a maximum security level, control and traceability of key-duplications. |
Packaging: | – Boxed. |
Dimensions
CAM: 15mm. BOX
Code | L | A | B | |
1000WX1030L | 60100 | 40 | 10 | 30 |
1000WX1030N | 60110 | 40 | 10 | 30 |
1000WX3030L | 60200 | 60 | 30 | 30 |
1000WX3030N | 60210 | 60 | 30 | 30 |
1000WX3035N | 60310 | 65 | 30 | 35 |
1000WX3040L | 60400 | 70 | 30 | 40 |
1000WX3040N | 60410 | 70 | 30 | 40 |
1000WX3045L | 60500 | 75 | 30 | 45 |
1000WX3045N | 60510 | 75 | 30 | 45 |
1000WX3050N | 60610 | 80 | 30 | 50 |
1000WX3060N | 60810 | 90 | 30 | 60 |
1000WX3070N | 60910 | 100 | 30 | 70 |
1000WX3535L | 61000 | 70 | 35 | 35 |
1000WX3535N | 61010 | 70 | 35 | 35 |
1000WX3540N | 61110 | 75 | 35 | 40 |
1000WX3545N | 61170 | 80 | 35 | 45 |
1000WX4040L | 61400 | 80 | 40 | 40 |
1000WX4040N | 61410 | 80 | 40 | 40 |
1000WX4050N | 61610 | 90 | 40 | 50 |
1000WX4060N | 61710 | 100 | 40 | 60 |
1000WX4545N | 61810 | 90 | 45 | 45 |
CAM: 13mm. BOX
Code | L | A | B | |
1000WX3030LC | 60250 | 60 | 30 | 30 |
1000WX3030NC | 60260 | 60 | 30 | 30 |
1000WX3040LC | 60450 | 70 | 30 | 40 |
1000WX3040NC | 60460 | 70 | 30 | 40 |
1000WX3535LC | 61050 | 70 | 35 | 35 |
1000WX3535NC | 61060 | 70 | 35 | 35 |
1000WX4040LC | 61450 | 80 | 40 | 40 |
1000WX4040NC | 61460 | 80 | 40 | 40 |
CAM: 15mm. BLISTER
Code | L | A | B | |
1000WX3030L | 60201 | 60 | 30 | 30 |
1000WX3030N | 60211 | 60 | 30 | 30 |
1000WX3040L | 60401 | 70 | 30 | 40 |
1000WX3040N | 60411 | 70 | 30 | 40 |
1000WX3535L | 61001 | 70 | 35 | 35 |
1000WX3535N | 61011 | 70 | 35 | 35 |
1000WX4040L | 61401 | 80 | 40 | 40 |
1000WX4040N | 61411 | 80 | 40 | 40 |
CAM:13mm. BLISTER
Code | L | A | B | |
1000WX3030LC | 60251 | 60 | 30 | 30 |
1000WX3030NC | 60261 | 60 | 30 | 30 |
1000WX3040LC | 60451 | 70 | 30 | 40 |
1000WX3040NC | 60461 | 70 | 30 | 40 |
1000WX3535LC | 61051 | 70 | 35 | 35 |
1000WX3535NC | 61061 | 70 | 35 | 35 |
1000WX4040LC | 61451 | 80 | 40 | 40 |
1000WX4040NC | 61461 | 80 | 40 | 40 |
CAM:15mm. THUMB TURN. BOX
Code | L | A | B | |
1000WXP3030L | 60202 | 60 | 30 | 30 |
1000WXP3040L | 60402 | 70 | 30 | 40 |
1000WXP3040N | 60412 | 70 | 30 | 40 |
1000WXP3535L | 61002 | 70 | 35 | 35 |
1000WXP3535N | 61012 | 70 | 35 | 35 |
1000WXP4040L | 61402 | 80 | 40 | 40 |
1000WXP4040N | 61412 | 80 | 40 | 40 |
CAM:13 mm. THUMB TURN. BOX
Code | L | A | B | |
1000WXP3030LC | 60252 | 60 | 30 | 30 |
1000WXP3030NC | 60262 | 60 | 30 | 30 |
1000WXP3040LC | 60452 | 70 | 30 | 40 |
1000WXP3040NC | 60462 | 70 | 30 | 40 |
1000WXP3535LC | 61052 | 70 | 35 | 35 |
1000WXP3535NC | 61062 | 70 | 35 | 35 |
1000WXP4040LC | 61452 | 80 | 40 | 40 |
1000WXP4040NC | 61462 | 80 | 40 | 40 |
CYLINDERS WITH ADJUSTABLE AXIS. CAM:15 mm. BOX
Code | L | A | B | |
1000WXE3030L | 60206 | 60 | 30 | 30 |
1000WXE3030N | 60216 | 60 | 30 | 30 |
1000WXE3035N | 60316 | 65 | 30 | 35 |
1000WXE3040L | 60406 | 70 | 30 | 40 |
1000WXE3040N | 60416 | 70 | 30 | 40 |
1000WXE3045L | 60506 | 75 | 30 | 45 |
1000WXE3045N | 60516 | 75 | 30 | 45 |
1000WXE3050N | 60616 | 80 | 30 | 50 |
1000WXE3060N | 60716 | 90 | 30 | 60 |
1000WXE3070N | 60816 | 100 | 30 | 70 |
CYLINDERS WITH ADJUSTABLE TAB (for doors with panic bars). CAM: 15mm. BOX
Code | L | A | B | |
1000WX1030LR | 60108 | 40 | 10 | 30 |
1000WX1030NR | 60118 | 40 | 10 | 30 |
CYLINDERS WITH ADJUSTABLE CAM ANGLE. CAM: 15mm. BOX
Code | L | A | B | |
1000WX1030LA | 60103 | 40 | 10 | 30 |
1000WX1030NA | 60113 | 40 | 10 | 30 |
Associated Services
- Keying alike service.
- Certain key number service.
- Master keying service.