Huno Series cylinder locks
Cylinder lock with protected design serrated keys
The Huno Series stands out within the line of IFAM cylinder locks with serretad key, thanks to its protected key design and the fact that has been certified according to EN:1303:2015. These cylinders are supplied with a property card for future copies to be made by the user.
Download file TECHNICAL SHEET. HUNO SERIES CYLINDER locks pdf 814.97 kB
Features
Profile: | – European. – Certified to EN:1303:2015. |
Body: | – Made of extruded brass. – Nickel finish. |
Internal components: | – 5 pins with thousands of differs. – Drill resistant and pick proof pins. – Stainless steel springs. |
Cam: | – Available in standard DIN cam (15mm). |
Opening / closing: | – Available with the standard system or with thumb turn. |
Keys: | – Serrated key with design protected by IFAM. – Se suministra con 4 llaves. – Property card with a code for future key duplications. |
Packaging: | – Boxed. |
Dimensions
KEY / KEY CYLINDERS
L | A | B | Cam | |
Huno1030N | 40 | 10 | 30 | 15 |
Huno1040N | 50 | 10 | 40 | 15 |
Huno3030N | 60 | 30 | 30 | 15 |
Huno3040N | 70 | 30 | 40 | 15 |
Huno3535N | 70 | 35 | 35 | 15 |
Huno3050N | 80 | 30 | 50 | 15 |
Huno4040N | 80 | 40 | 40 | 15 |
Huno4050N | 90 | 40 | 50 | 15 |
Huno5050N | 100 | 50 | 50 | 15 |
THUMB TURN CYLINDERS
L | A | B | Cam | |
HunoP3030N | 60 | 30 | 30 | 15 |
HunoP3040N | 70 | 30 | 40 | 15 |
HunoP3535N | 70 | 35 | 35 | 15 |
HunoP4030N | 70 | 40 | 30 | 15 |
HunoP3050N | 80 | 30 | 50 | 15 |
HunoP4040N | 80 | 40 | 40 | 15 |
Associated Services
- Master keying service.
- Keying alike service.
- Certain key number service.